HLstatsX Community Edition

  Разделы

  Clan Information

Statistics Summary
Clan: Tivaz
Home Page:
Activity: 33.00% 33.00%
Members: 1 active members (1 total)
Avg. Member Points: 10,177
Total Kills: 40,929
Total Deaths: 19,565
Avg. Kills: 40,929
Kills per Death: 2.09
Kills per Minute: 0.59
Total Connection Time: 1149 час. 32 мин.
Avg. Connection Time: 1149 час. 32 мин.
Favorite Server:* ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE
Favorite Map:* cp_orange_z4_v3
Favorite Weapon:* Tomislav
Player Locations

  Members

Место Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federation{Tivaz}Психопат=) 10 177 33% 1149 час. 32 мин. 40 929 100.00% 100.00% 19 565 2.09




  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Место Team Joined sort-descending.gif Percentage of Times %
1 Итого за Синих 9 times 39.13% 39.13%
2 Итого в Наблюдателях 8 times 34.78% 34.78%
3 Итого за Красных 4 times 17.39% 17.39%




  Role Selection *

Место Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Пулеметчик Пулеметчик 33 times 24.81% 24.81% 157 23 6.83
2 Снайпер Снайпер 29 times 21.80% 21.80% 76 38 2.00
3 Шпион Шпион 27 times 20.30% 20.30% 77 24 3.21
4 Медик Медик 19 times 14.29% 14.29% 48 21 2.29
5 Разведчик Разведчик 15 times 11.28% 11.28% 20 6 3.33
6 Солдат Солдат 3 times 2.26% 2.26% 6 3 2.00
7 Поджигатель Поджигатель 3 times 2.26% 2.26% 0 1 0.00
8 Подрывник Подрывник 2 times 1.50% 1.50% 0 1 0.00
9 Инженер Инженер 2 times 1.50% 1.50% 0 1 0.00




  Weapon Usage *

Место Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Tomislav 1.00 128 0.31% 0.31% 0 0.00% 0.00% 0.00
2 Revolver 1.00 74 0.18% 0.18% 0 0.00% 0.00% 0.00
3 The Crusader's Crossbow 1.00 46 0.11% 0.11% 0 0.00% 0.00% 0.00
4 Bazaar Bargain 1.00 35 0.09% 0.09% 10 0.12% 0.12% 0.29
5 Submachine Gun 1.00 24 0.06% 0.06% 0 0.00% 0.00% 0.00
6 The Brass Beast 1.00 20 0.05% 0.05% 0 0.00% 0.00% 0.00
7 World 1.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
8 Huntsman 1.00 5 0.01% 0.01% 2 0.02% 0.02% 0.40
9 Liberty Launcher 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
10 Heavy Shotgun 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
11 Ubersaw 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
12 The Fists of Steel 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Spy-cicle 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
14 Soldier Shotgun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
15 Scatter Gun 1.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00
16 Frying Pan 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
17 The Black Box 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Место Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cp_orange_z4_v3 384 0.94% 0.94% 118 3.2542 12 0.14% 0.14% 0.0313




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 36 queries, generated this page in 0.3296 Seconds
All images are copyrighted by their respective owners.

[Admin]