HLstatsX Community Edition

  Разделы

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-31 1 791 1791 Points 6 641 1 час. 36 мин. 185 131 1.41 0 0.00 4 0 16
2024-11-04 -71 -71 Points 6 570 0 час. 16 мин. 4 8 0.50 0 0.00 2 0 2
2024-11-14 0 Points 6 570 0 час. 03 мин. 0 0 0.00 0 0.00 0 0 0
2024-12-09 0 Points 6 570 0 час. 00 мин. 0 0 0.00 0 0.00 0 0 0
2024-12-13 -144 -144 Points 6 426 2 час. 33 мин. 258 360 0.72 0 0.00 13 0 10
2024-12-14 478 478 Points 6 904 1 час. 02 мин. 262 170 1.54 14 0.05 0 0 20
2024-12-15 -1832 -1832 Points 5 072 2 час. 11 мин. 267 463 0.58 0 0.00 5 0 17
2024-12-17 0 Points 5 072 0 час. 08 мин. 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 60 days.
Go to: Caliburn's Statistics


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.

[Admin]