HLstatsX Community Edition

  Разделы

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-09 181 181 Points 7 148 1 час. 35 мин. 64 33 1.94 1 0.02 8 0 11
2024-12-08 309 309 Points 6 967 0 час. 38 мин. 67 34 1.97 4 0.06 1 0 11
2024-12-06 0 Points 6 658 0 час. 01 мин. 0 0 0.00 0 0.00 0 0 0
2024-12-05 781 781 Points 6 658 4 час. 42 мин. 309 112 2.76 7 0.02 4 0 15
2024-12-03 1 201 1201 Points 5 877 2 час. 19 мин. 260 84 3.10 3 0.01 2 0 18
2024-12-02 932 932 Points 4 676 1 час. 05 мин. 113 87 1.30 1 0.01 1 0 11




Items above are generated from the last 60 days.
Go to: PROgamer's Statistics


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.

[Admin]