Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-27 | 0 | 5 314 | 0 час. 01 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | 0 | 5 314 | 0 час. 23 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-23 | 58 | 5 314 | 1 час. 08 мин. | 48 | 76 | 0.63 | 2 | 0.04 | 0 | 0 | 6 |
2024-11-21 | 0 | 5 256 | 0 час. 17 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-20 | -8 | 5 256 | 0 час. 13 мин. | 4 | 15 | 0.27 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-19 | 63 | 5 264 | 0 час. 21 мин. | 16 | 20 | 0.80 | 1 | 0.06 | 2 | 0 | 3 |
2024-11-18 | 380 | 5 201 | 1 час. 42 мин. | 80 | 137 | 0.58 | 17 | 0.21 | 0 | 0 | 3 |
2024-11-15 | 29 | 4 821 | 0 час. 08 мин. | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-14 | 0 | 4 792 | 0 час. 01 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-10 | -38 | 4 792 | 0 час. 21 мин. | 16 | 30 | 0.53 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-09 | -151 | 4 830 | 1 час. 40 мин. | 73 | 106 | 0.69 | 3 | 0.04 | 0 | 0 | 6 |
2024-11-08 | -7 | 4 981 | 1 час. 20 мин. | 33 | 40 | 0.83 | 0 | 0.00 | 1 | 0 | 7 |
2024-10-25 | 0 | 4 988 | 0 час. 06 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 60 days.
Go to: zero212144's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.006 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.006 Seconds
All images are copyrighted by their respective owners.
[Admin]