Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-25 | 34 | 7 840 | 1 час. 15 мин. | 101 | 59 | 1.71 | 3 | 0.03 | 1 | 0 | 17 |
2024-10-26 | 54 | 7 894 | 0 час. 27 мин. | 46 | 37 | 1.24 | 0 | 0.00 | 2 | 0 | 5 |
2024-10-27 | 0 | 7 894 | 0 час. 03 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 0 | 7 894 | 0 час. 06 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | -146 | 7 748 | 0 час. 32 мин. | 45 | 35 | 1.29 | 4 | 0.09 | 2 | 0 | 8 |
2024-11-01 | -7 | 7 741 | 0 час. 26 мин. | 18 | 14 | 1.29 | 1 | 0.06 | 0 | 0 | 3 |
2024-11-02 | 10 | 7 751 | 1 час. 33 мин. | 153 | 124 | 1.23 | 5 | 0.03 | 1 | 0 | 9 |
2024-11-04 | -41 | 7 710 | 0 час. 21 мин. | 30 | 25 | 1.20 | 1 | 0.03 | 1 | 0 | 4 |
2024-11-06 | -294 | 7 416 | 2 час. 13 мин. | 191 | 186 | 1.03 | 3 | 0.02 | 1 | 0 | 20 |
2024-11-07 | -151 | 7 265 | 0 час. 48 мин. | 41 | 54 | 0.76 | 0 | 0.00 | 1 | 0 | 5 |
2024-11-08 | -96 | 7 169 | 0 час. 30 мин. | 34 | 47 | 0.72 | 0 | 0.00 | 2 | 0 | 5 |
2024-11-10 | 108 | 7 277 | 0 час. 34 мин. | 34 | 31 | 1.10 | 0 | 0.00 | 0 | 0 | 8 |
2024-11-12 | 0 | 7 277 | 0 час. 05 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | 44 | 7 321 | 0 час. 13 мин. | 16 | 15 | 1.07 | 0 | 0.00 | 0 | 0 | 4 |
2024-11-21 | 0 | 7 321 | 0 час. 05 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-23 | 0 | 7 321 | 0 час. 09 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-24 | 0 | 7 321 | 0 час. 24 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | -407 | 6 914 | 0 час. 54 мин. | 59 | 42 | 1.40 | 11 | 0.19 | 2 | 0 | 7 |
2024-11-26 | -955 | 5 959 | 1 час. 53 мин. | 69 | 147 | 0.47 | 0 | 0.00 | 5 | 0 | 5 |
2024-11-27 | -225 | 5 734 | 0 час. 52 мин. | 9 | 26 | 0.35 | 0 | 0.00 | 1 | 0 | 2 |
2024-11-28 | 0 | 5 734 | 1 час. 01 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 5 734 | 0 час. 48 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 5 734 | 0 час. 07 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | -7 | 5 727 | 0 час. 33 мин. | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0 | 4 |
2024-12-04 | 52 | 5 779 | 0 час. 16 мин. | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0 | 5 |
2024-12-05 | -433 | 5 346 | 1 час. 37 мин. | 105 | 90 | 1.17 | 0 | 0.00 | 1 | 0 | 9 |
2024-12-06 | 0 | 5 346 | 0 час. 08 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | -570 | 4 776 | 0 час. 21 мин. | 21 | 59 | 0.36 | 0 | 0.00 | 1 | 0 | 3 |
2024-12-10 | 0 | 4 776 | 0 час. 16 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | -686 | 4 090 | 0 час. 53 мин. | 128 | 74 | 1.73 | 1 | 0.01 | 3 | 0 | 14 |
2024-12-14 | 0 | 4 090 | 0 час. 23 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 23 | 4 113 | 0 час. 53 мин. | 53 | 43 | 1.23 | 0 | 0.00 | 2 | 0 | 5 |
2024-12-16 | -254 | 3 859 | 0 час. 32 мин. | 18 | 58 | 0.31 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-18 | 0 | 3 859 | 0 час. 09 мин. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 60 days.
Go to: Гребу лардж's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.
[Admin]