Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-12 20:53:23 | Disconnect | I left the game. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:53:12 | Death | DOOMsday killed me with ambassador. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:53:08 | Action | I received a points bonus of 3 for triggering "Revenge" against DOOMsday. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:52:24 | Action | I received a points bonus of 3 for triggering "Revenge" against DOOMsday. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:52:23 | Kill | I killed DOOMsday with rainblower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:52:11 | Death | kotolegst killed me with flamethrower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:51:57 | Role | I changed role to pyro. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:51:54 | Death | DOOMsday killed me with ambassador. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:51:41 | Death | DOOMsday killed me with knife. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:51:41 | Action | DOOMsday triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:50:15 | Death | DOOMsday killed me with ambassador. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:53 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:51 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:33 | Action | kotolegst triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:32 | Death | kotolegst killed me with flamethrower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:49:26 | Kill | I killed DOOMsday with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:54 | Kill | I killed DOOMsday with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:54 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:54 | Action | I received a points bonus of 3 for triggering "Revenge" against DOOMsday. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:31 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:31 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:48:17 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:46:30 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:56 | Death | DOOMsday killed me with skullbat. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:52 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against kotolegst. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:51 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:32 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:15 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:45:15 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:44:54 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:44:15 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:44:13 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:43:50 | Action | DOOMsday triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:43:49 | Death | DOOMsday killed me with skullbat. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:43:40 | Kill | I killed kotolegst with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:43:03 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:42:21 | Role | I changed role to demoman. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:42:17 | Death | kotolegst killed me with flamethrower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:41:47 | Death | DOOMsday killed me with skullbat. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:41:06 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:40:40 | Kill | I killed DOOMsday with rainblower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:40:14 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:40:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:38:47 | Kill | I killed DOOMsday with rainblower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:38:08 | Kill | I killed DOOMsday with rainblower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:37:54 | Kill | I killed kotolegst with rainblower. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:37:33 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:37:33 | Action | I received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2024-11-12 20:36:41 | Death | DOOMsday killed me with righteous_bison. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
Go to: alien44's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0504 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0504 Seconds
All images are copyrighted by their respective owners.
[Admin]