Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-30 19:16:01 | Disconnect | I left the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:15:25 | Death | IcedRagon killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:15:25 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:15:18 | Kill | I killed soroga with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:13:57 | Kill | I killed сладенький with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:13:27 | Action | сладенький triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:13:26 | Death | сладенький killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:13:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:13:24 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:12:35 | Kill | I killed баттон Σ with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:12:25 | Kill | I killed IcedRagon with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:11:16 | Kill | I killed ArtHouse + :3 with pistol_scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:10:35 | Kill | I killed Camel79 with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:10:20 | Death | chipoletto killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:10:20 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:10:19 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against сладенький. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:10:18 | Kill | I killed сладенький with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:09:04 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:09:01 | Kill | I killed баттон Σ with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:09:00 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:07:30 | Kill | I killed Camel79 with pistol_scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:07:25 | Kill | I killed сладенький with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:06:21 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:06:15 | Kill | I killed сладенький with pistol_scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:05:27 | Kill | I killed Den222138 with player. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:05:26 | Death | Den222138 killed me with ullapool_caber. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:45 | Death | баттон Σ killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:31 | Action | chipoletto triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:30 | Death | баттон Σ killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:22 | Action | I received a points bonus of 3 for triggering "Revenge" against палестиноед. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:21 | Kill | I killed палестиноед with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:04:08 | Death | палестиноед killed me with quake_rl. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:03:31 | Kill | I killed ArtHouse + :3 with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:03:16 | Role | I changed role to scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:03:14 | Role | I changed role to soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:03:08 | Death | палестиноед killed me with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:02:44 | Death | палестиноед killed me with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:02:29 | Action | палестиноед triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:02:27 | Death | палестиноед killed me with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:00:56 | Death | Seed kebab -АА-✨ killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:00:32 | Kill | I killed ArtHouse + :3 with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 19:00:00 | Death | ArtHouse + :3 killed me with knife. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:59:24 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:58:33 | Death | Seed kebab -АА-✨ killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:58:07 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:57:46 | Role | I changed role to pyro. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:57:27 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:57:13 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:57:08 | Role | I changed role to scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-30 18:56:57 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Go to: МЕГА-ШАУРМА's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0397 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0397 Seconds
All images are copyrighted by their respective owners.
[Admin]