HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-31 20:12:15 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:12:57 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:13:04 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:13:10 Role I changed role to pyro. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:14:09 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:14:20 Death 1nkv1z1tor killed me with battleaxe. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:15:04 Death chipoletto killed me with quake_rl. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:15:28 Death himmy killed me with tf_projectile_arrow. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:16:03 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:16:05 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:16:11 Role I changed role to demoman. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:16:33 Death nix -AA- killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:17:09 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:18:08 Death chipoletto killed me with quake_rl. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:18:32 Kill I killed отдамся за 50 руб with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:19:19 Kill I killed nix -AA- with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:19:23 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:19:23 Action chipoletto triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:19:23 Death chipoletto killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:19:45 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:20:27 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:20:57 Death Vozbuditel killed me with ubersaw. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:21:20 Action Astra triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:21:20 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:21:41 Death BLACK$JACK killed me with spy_cicle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:21:57 Death Astra killed me with maxgun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:22:25 Kill I killed No mirage please with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:22:43 Death Astra killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:23:01 Death No mirage please killed me with bleed_kill. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:23:18 Death Vozbuditel killed me with ubersaw. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:23:20 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:24:12 Kill I killed Astra with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:24:13 Action I received a points bonus of 3 for triggering "Revenge" against Astra. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:24:16 Action Monika triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:24:16 Death nix -AA- killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:24:34 Death nix -AA- killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:25:22 Death chipoletto killed me with tf_projectile_pipe. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:25:42 Death chipoletto killed me with tf_projectile_pipe. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:26:15 Death 1nkv1z1tor killed me with ullapool_caber. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:27:17 Death No mirage please killed me with scattergun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:29:02 Death nix -AA- killed me with tf_projectile_pipe_remote. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:29:35 Death отдамся за 50 руб killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:30:03 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:30:03 Death La Sangre de Sancho killed me with gloves. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:30:44 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:30:59 Kill I killed La Sangre de Sancho with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:31:02 Death Monika killed me with ubersaw. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:31:03 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:31:03 Action I received a points bonus of 3 for triggering "Revenge" against Monika. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-31 20:31:27 Death La Sangre de Sancho killed me with gloves. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort


Страница: 1 2 3 4 5






You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0366 Seconds
All images are copyrighted by their respective owners.

[Admin]