Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-02 17:28:47 | Disconnect | I left the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:28:43 | Death | ОРДА killed me with blackbox. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:28:43 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:28:32 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:28:15 | Kill | I killed Sinon with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:53 | Death | Sinon killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:40 | Role | I changed role to scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:29 | Team | I joined team "Red" (Итого за Красных). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:29 | Team | I joined team "Spectator" (Итого в Наблюдателях). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:15 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:27:14 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:26:45 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:26:44 | Death | Bigbrother Шлёпа killed me with headtaker. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:26:43 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:23:24 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:20:33 | Death | Bigbrother Шлёпа killed me with knife. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:20:03 | Death | ШАЛУН ПЕРДУН killed me with obj_sentrygun3. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:18:59 | Death | irubrixon killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:18:39 | Death | ArtHouse + :3 killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:18:13 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:31 | Death | Sinon killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:19 | Kill | I killed ШАЛУН ПЕРДУН with player. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:14 | Death | Bigbrother Шлёпа killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:14 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:11 | Kill | I killed irubrixon with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:17:11 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:16:52 | Action | Sinon triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:16:51 | Death | Sinon killed me with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:16:31 | Death | ☤ Jeffy ☤ killed me with samrevolver. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:16:30 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:16:30 | Action | I received a points bonus of 3 for triggering "Revenge" against ArtHouse + :3. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:15:51 | Death | ArtHouse + :3 killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:15:51 | Action | ArtHouse + :3 triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:15:33 | Death | ArtHouse + :3 killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:15:10 | Death | ☤ Jeffy ☤ killed me with samrevolver. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:13:22 | Action | Bigbrother Шлёпа triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:13:20 | Death | Bigbrother Шлёпа killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:12:58 | Death | Bigbrother Шлёпа killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:12:56 | Kill | I killed ШАЛУН ПЕРДУН with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:12:27 | Death | Bigbrother Шлёпа killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:11:57 | Death | Bigbrother Шлёпа killed me with ambassador. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:11:30 | Kill | I killed ШАЛУН ПЕРДУН with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:11:09 | Death | ArtHouse + :3 killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:11:08 | Kill | I killed Bigbrother Шлёпа with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:10:16 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:10:14 | Death | суперотчаяние killed me with tomislav. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:09:57 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:09:53 | Death | суперотчаяние killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:09:36 | Death | ArtHouse + :3 killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-02 17:09:36 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Go to: oleg81's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.2913 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.2913 Seconds
All images are copyrighted by their respective owners.
[Admin]