HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-11-18 21:08:17 Disconnect I left the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:08:09 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:53 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:48 Kill I killed zero212144 with bushwacka. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:33 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:21 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:20 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:07:03 Death Unskill Unlucky killed me with degreaser. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:06:54 Kill I killed zero212144 with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:06:19 Death zero212144 killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:06:19 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:06:05 Kill I killed zero212144 with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:05:46 Kill I killed zero212144 with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:05:15 Death zero212144 killed me with eternal_reward. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:05:03 Action ким жуй хуй triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:05:02 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:04:39 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Sniper)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:04:08 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:03:44 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:52 Death ким жуй хуй killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:36 Death General Carp killed me with pro_rifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:29 Kill I killed General Carp with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:18 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:12 Role I changed role to sniper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:10 Team I joined team "Blue" (Итого за Синих). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:02:03 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-18 21:01:39 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:59:11 Disconnect I left the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:58:57 Action Varrio triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:58:56 Death Varrio killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:58:39 Death Varrio killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:58:33 Kill I killed [RU] Pacifyaka Inc. with player. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:58:25 Death [RU] Pacifyaka Inc. killed me with brass_beast. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:57:43 Death [RU] Pacifyaka Inc. killed me with brass_beast. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:57:09 Death Varrio killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:56:37 Kill I killed [RU] Pacifyaka Inc. with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:56:18 Death Varrio killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:56:12 Kill I killed BARENS with sydney_sleeper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:55:24 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:55:24 Role I changed role to sniper. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:55:18 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-13 17:54:55 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:04:37 Disconnect I left the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:04:31 Death unelected killed me with flamethrower. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:04:31 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:04:31 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:04:06 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:03:20 Kill I killed ОРДА with tomislav. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:02:57 Kill I killed skyrimepta5 with tomislav. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-07 22:02:18 Suicide I committed suicide with "world". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort


Страница: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15






You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0663 Seconds
All images are copyrighted by their respective owners.

[Admin]