Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-10-27 14:58:58 | Connect | I connected to the server. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 14:59:31 | Entry | I entered the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 14:59:38 | Role | I changed role to spy. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 14:59:38 | Team | I joined team "Red" (Итого за Красных). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 14:59:44 | Kill | I killed MrWaffleHook with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 14:59:57 | Kill | I killed _Soldat_General_ with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:00:30 | Kill | I killed Big, Scary Bear with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:11 | Kill | I killed Aquarius with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:22 | Kill | I killed Моча в ладошке with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:31 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:31 | Death | Grisha from Moscow killed me with flaregun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:50 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:01:55 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:02:15 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:02:37 | Death | Aquarius killed me with minigun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:02:55 | Kill | I killed 1nkv1z1tor with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:02:58 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:16 | Kill | I killed 1nkv1z1tor with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:27 | Kill | I killed Моча в ладошке with diamondback. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:55 | Kill | I killed with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:56 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:03:58 | Action | Aquarius triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:04:24 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:04:44 | Kill | I killed Aquarius with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:04:46 | Action | I received a points bonus of 3 for triggering "Revenge" against Aquarius. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:05:17 | Death | Sila perdesha killed me with pistol_scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:05:34 | Action | lemur. triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:05:34 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:05:48 | Kill | I killed 1nkv1z1tor with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:05:56 | Action | lemur. triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:06:01 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:06:22 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against 1nkv1z1tor. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:06:22 | Kill | I killed 1nkv1z1tor with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:06:29 | Death | Моча в ладошке killed me with headtaker. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:06:43 | Kill | I killed Big, Scary Bear with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:07:26 | Kill | I killed daniel with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:07:33 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:07:50 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:07:50 | Death | K1LkA_w_ToMaTe killed me with degreaser. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:05 | Action | 1nkv1z1tor triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:05 | Death | 1nkv1z1tor killed me with sydney_sleeper. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:19 | Kill | I killed K1LkA_w_ToMaTe with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:33 | Action | K1LkA_w_ToMaTe triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:37 | Death | K1LkA_w_ToMaTe killed me with degreaser. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:53 | Death | Sila perdesha killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:08:55 | Role | I changed role to soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:09:21 | Kill | I killed Big, Scary Bear with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:09:27 | Death | lemur. killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-27 15:09:34 | Role | I changed role to spy. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Go to: GribSam's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.046 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.046 Seconds
All images are copyrighted by their respective owners.
[Admin]