Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-12-14 00:25:13 | Action | I received a points bonus of 3 for triggering "Разрушение раздатчика (Destroyed a dispenser)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:25:11 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:24:54 | Death | Cirno de strongest killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:24:48 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:24:46 | Kill | I killed gggams with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:24:43 | Action | I received a points bonus of 3 for triggering "Разрушение раздатчика (Destroyed a dispenser)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:24:13 | Death | Hecip killed me with shotgun_primary. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:23:56 | Kill | I killed Cirno de strongest with world. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:23:46 | Action | I received a points bonus of 3 for triggering "Разрушение раздатчика (Destroyed a dispenser)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:23:21 | Death | gggams killed me with obj_sentrygun2. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:23:11 | Kill | I killed Hecip with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:23:11 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:56 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:47 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:45 | Death | Hecip killed me with shotgun_primary. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:45 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:28 | Kill | I killed Cirno de strongest with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:10 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:05 | Kill | I killed Cirno de strongest with world. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:04 | Death | Cirno de strongest killed me with tf_projectile_pipe. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:22:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:21:10 | Kill | I killed Cirno de strongest with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:21:08 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:21:00 | Kill | I killed Hecip with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:59 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:58 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:40 | Kill | I killed Cirno de strongest with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:38 | Action | kaneki triggered "Revenge" against me. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:37 | Death | Cirno de strongest killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:09 | Death | Cirno de strongest killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:03 | Kill | I killed kaneki with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:20:03 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:31 | Action | Cirno de strongest triggered "Revenge" against me. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:30 | Death | Cirno de strongest killed me with tf_projectile_pipe_remote. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:30 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:28 | Kill | I killed kaneki with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:26 | Kill | I killed Hecip with phlogistinator. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:26 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:26 | Action | I received a points bonus of 3 for triggering "Revenge" against Hecip. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:24 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:15 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:19:00 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:18:17 | Role | I changed role to pyro. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:16:55 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:16:53 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:16:49 | Kill | I killed Cirno de strongest with world. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:16:02 | Death | gggams killed me with force_a_nature. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:15:37 | Kill | I killed Cirno de strongest with enforcer. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:14:54 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
2024-12-14 00:14:54 | Death | Hecip killed me with flamethrower. | ТF2Bonus.ru | -=2=- ◄ ṒRANGE ► | LONGWAY Classic | cp_orange_longway_e |
Go to: GogettoGTX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0671 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0671 Seconds
All images are copyrighted by their respective owners.
[Admin]