HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2026-01-09 16:39:40 Kill I killed chester stone with demokatana. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:39:13 Death chester stone killed me with demokatana. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:38:51 Kill I killed chester stone with demokatana. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:29:23 Role I changed role to demoman. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:28:15 Suicide I committed suicide with "tf_projectile_rocket". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:28:15 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:27:44 Role I changed role to soldier. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:24:05 Kill I killed рома with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:24:05 Action I received a points bonus of 5 for triggering "Доминирование (Domination)" against рома. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:24:04 Action I received a points bonus of 1 for triggering "Capture Blocked". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:23:04 Kill I killed chester stone with smg. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:22:25 Death chester stone killed me with demokatana. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:22:25 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:53 Action I received a points bonus of 3 for triggering "Revenge" against chester stone. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:52 Kill I killed chester stone with a headshot from tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:52 Action I received a points bonus of 2 for triggering "Headshot Kill". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:39 Kill I killed рома with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:23 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:21:02 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:20:24 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:20:12 Action chester stone triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:20:11 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:19:48 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:19:26 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:19:04 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:18:43 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:54 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:54 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:39 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:17 Kill I killed рома with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:16 Action I received a points bonus of 1 for triggering "Capture Blocked". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:17:02 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:16:04 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:15:35 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:15:35 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:15:35 Action chester stone triggered "Revenge" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:14:57 Action I received a points bonus of 5 for triggering "Доминирование (Domination)" against chester stone. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:14:55 Kill I killed chester stone with a headshot from tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:14:55 Action I received a points bonus of 2 for triggering "Headshot Kill". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:14:22 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:13:03 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:12:33 Kill I killed chester stone with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:12:33 Action I received a points bonus of 3 for triggering "Revenge" against chester stone. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:11:50 Action chester stone triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:11:49 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:11:25 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:11:06 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:10:33 Death chester stone killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:10:33 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2026-01-09 16:10:31 Kill I killed chester stone with a headshot from sniperrifle. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3








You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0437 Seconds
All images are copyrighted by their respective owners.

[Admin]