Разделы
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-03 16:25:07 | Death | KY6bIIIk@ killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:24:52 | Death | Balz killed me with scotland_shard. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:23:50 | Role | I changed role to medic. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:23:46 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:22:54 | Kill | I killed anderson with a headshot from tf_projectile_arrow. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:22:54 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:22:10 | Death | anderson killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:21:41 | Kill | I killed Balz with shahanshah. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:21:08 | Death | Cyrus the Great killed me with revolver. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:21:08 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:20:48 | Kill | I killed кока rogw251 with tf_projectile_arrow. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:20:27 | Kill | I killed Balz with shahanshah. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:19:56 | Role | I changed role to sniper. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:19:47 | Team | I joined team "Blue" (Итого за Синих). | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:19:38 | Entry | I entered the game. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 16:19:22 | Connect | I connected to the server. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:54:06 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:53:11 | Death | Revolver Ocelot killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:52:36 | Action | I received a points bonus of 3 for triggering "Revenge" against chester stone. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:52:35 | Kill | I killed chester stone with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:52:18 | Death | chester stone killed me with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:52:01 | Action | chester stone triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:52:00 | Death | chester stone killed me with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:59 | Kill | I killed Revolver Ocelot with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:46 | Death | chester stone killed me with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:21 | Death | chester stone killed me with demokatana. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:08 | Role | I changed role to demoman. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:05 | Death | chester stone killed me with taunt_demoman. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:51:05 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:50:34 | Kill | I killed chester stone with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:50:17 | Kill | I killed minYon with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:50:05 | Death | chester stone killed me with sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:49:42 | Death | chester stone killed me with sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:49:31 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:59 | Action | Karlson triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:57 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:40 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:26 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:05 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:48:05 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:47:52 | Kill | I killed chester stone with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:47:42 | Action | I received a points bonus of 3 for triggering "Revenge" against Karlson. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:47:41 | Kill | I killed Karlson with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:47:22 | Death | chester stone killed me with fryingpan. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:47:06 | Kill | I killed ManAsacnhik with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:46:49 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:46:20 | Death | chester stone killed me with sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:46:05 | Action | Karlson triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:46:04 | Death | Karlson killed me with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-09-03 15:45:41 | Role | I changed role to scout. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
Go to: lays)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0398 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0398 Seconds
All images are copyrighted by their respective owners.
[Admin]

