Разделы
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-11 20:44:12 | Kill | I killed Drug Abuser with airstrike. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:43:47 | Kill | I killed Drug Abuser with airstrike. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:42:46 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:42:06 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:41:21 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:41:21 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:40:51 | Kill | I killed Drug Abuser with airstrike. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:40:28 | Kill | I killed Drug Abuser with airstrike. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:39:39 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:38:58 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:38:17 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:37:34 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:36:22 | Suicide | I committed suicide with "rocketlauncher_directhit". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:36:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:36:19 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:35:45 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:35:32 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:35:04 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:33:45 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:33:28 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:33:02 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:33:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:31:40 | Team | I joined team "Blue" (Итого за Синих). | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:31:31 | Kill | I killed chepushila with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:31:04 | Kill | I killed chepushila with unique_pickaxe_escape. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:29:34 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:28:29 | Suicide | I committed suicide with "rocketlauncher_directhit". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:28:29 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:28:18 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:26:59 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:26:59 | Action | Drug Abuser triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:26:58 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:25:45 | Death | MAMYT_RAHAL killed me with bazaar_bargain. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:25:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:25:39 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Drug Abuser. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:25:38 | Kill | I killed Drug Abuser with unique_pickaxe_escape. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:24:45 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:24:21 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:23:40 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:22:51 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:21:05 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:19:36 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:19:36 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:19:03 | Kill | I killed Drug Abuser with unique_pickaxe_escape. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:18:31 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:17:22 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:16:47 | Kill | I killed Drug Abuser with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:16:16 | Death | Drug Abuser killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:16:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2025-11-11 20:16:15 | Kill | I killed PencilPunk17 with shotgun_soldier. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0309 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0309 Seconds
All images are copyrighted by their respective owners.
[Admin]

