Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-10-18 18:13:43 | Death | Shigaraki killed me with claidheamohmor. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 18:13:23 | Role | I changed role to scout. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 18:13:21 | Team | I joined team "Red" (Итого за Красных). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 18:12:47 | Entry | I entered the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 18:12:01 | Connect | I connected to the server. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:37:30 | Disconnect | I left the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:37:29 | Death | lemur. killed me with loose_cannon_impact. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:37:01 | Death | Хутава моя жена killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:36:45 | Role | I changed role to sniper. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:36:44 | Action | Хутава моя жена triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:36:43 | Death | Хутава моя жена killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:36:01 | Kill | I killed IcedRagon with headtaker. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:35:25 | Death | General Carp killed me with shotgun_primary. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:34:58 | Death | УФ АРТЁМ [spooky] killed me with market_gardener. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:34:01 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:33:35 | Death | Хутава моя жена killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:33:11 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:32:00 | Death | Хутава моя жена killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:31:41 | Action | Dr. Lambda triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:31:40 | Death | lemur. killed me with loose_cannon_impact. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:31:09 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Dr. Lambda. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:31:08 | Kill | I killed Dr. Lambda with headtaker. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:30:31 | Role | I changed role to demoman. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:30:17 | Kill | I killed Dr. Lambda with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:30:17 | Death | lemur. killed me with world. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:30:17 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:30:12 | Kill | I killed lemur. with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:44 | Role | I changed role to soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:39 | Death | Хутава моя жена killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:39 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:17 | Kill | I killed Хутава моя жена with a headshot from awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:17 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:05 | Kill | I killed Dr. Lambda with a headshot from awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:29:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:28:44 | Kill | I killed IcedRagon with a headshot from awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:28:44 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:27:55 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:27:45 | Kill | I killed Dr. Lambda with a headshot from awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:27:45 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:27:34 | Kill | I killed Нежный паштет(f2p) with a headshot from awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:27:34 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:26:37 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:26:15 | Kill | I killed кончинатор with awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:25:10 | Death | УФ АРТЁМ [spooky] killed me with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:25:10 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:24:53 | Kill | I killed Richman with awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:24:39 | Kill | I killed Хутава моя жена with awper_hand. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:23:34 | Team | I joined team "Red" (Итого за Красных). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:23:34 | Role | I changed role to sniper. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-10-18 16:23:10 | Entry | I entered the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Go to: CTEPAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0467 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0467 Seconds
All images are copyrighted by their respective owners.
[Admin]