HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2025-08-31 17:47:30 Death Say my name killed me with scotland_shard. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:47:03 Death COMBINE killed me with blackbox. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:45:22 Death Say my name killed me with tf_projectile_pipe. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:44:39 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:44:38 Role I changed role to engineer. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:44:01 Role I changed role to medic. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:43:57 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:43:55 Role I changed role to sniper. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:42:19 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:42:19 Kill I killed Jupiter with gas_blast. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:41:40 Role I changed role to pyro. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:41:34 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:40:50 Team Bonus My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:40:50 Action I received a points bonus of 5 for triggering "Захват точки (Point Captured)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:37:32 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:37:31 Role I changed role to demoman. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:36:26 Suicide I committed suicide with "world". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:36:25 Role I changed role to scout. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:35:02 Role I changed role to heavyweapons. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:34:50 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:33:58 Kill I killed COMBINE with tf_projectile_pipe_remote. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:33:07 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:32:42 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:32:18 Kill I killed Jupiter with tf_projectile_pipe. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:32:18 Action Say my name triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:32:17 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:31:36 Kill I killed COMBINE with tf_projectile_pipe_remote. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:31:19 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:31:03 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:48 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:28 Role I changed role to demoman. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:25 Action Karlson triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:24 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:04 Death COMBINE killed me with pep_pistol. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:30:04 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:29:44 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:29:28 Death Say my name killed me with tf_projectile_rocket. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:29:10 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:29:10 Action I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:28:31 Kill I killed Karlson with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:28:16 Kill I killed COMBINE with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:27:52 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:27:22 Death COMBINE killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:52 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:52 Action I received a points bonus of 3 for triggering "Revenge" against Karlson. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:34 Action Karlson triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:32 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:32 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:26:02 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-08-31 17:25:46 Death Karlson killed me with scattergun. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3








You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0923 Seconds
All images are copyrighted by their respective owners.

[Admin]