Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-29 22:50:48 | Kill | I killed Vov with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:50:08 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:50:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:49:58 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:49:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:48:50 | Death | Vov killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:48:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:48:14 | Kill | I killed =PODSOLNUH= with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:54 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:54 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:40 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:40 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:31 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:47:31 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:46:57 | Death | =PODSOLNUH= killed me with panic_attack. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:46:28 | Death | =PODSOLNUH= killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:46:22 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:46:22 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:45:52 | Death | Vov killed me with reserve_shooter. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:45:06 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:45:06 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:41 | Death | =PODSOLNUH= killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:32 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:32 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:18 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:18 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:18 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:44:18 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:57 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:57 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:47 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:47 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:26 | Action | Vov triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:43:24 | Death | Vov killed me with reserve_shooter. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:51 | Death | =PODSOLNUH= killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:35 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Vov. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:34 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:34 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:20 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:20 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:13 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:13 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:07 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:42:07 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:41:38 | Kill | I killed =PODSOLNUH= with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:41:38 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:41:05 | Death | =PODSOLNUH= killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-29 22:40:46 | Kill | I killed Vov with a headshot from sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Страница: First page ... 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ... Последняя страница
Go to: chipozimma's Statistics
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.3305 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 27 queries, generated this page in 0.3305 Seconds
All images are copyrighted by their respective owners.
[Admin]