Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-06 19:10:44 | Death | Гребу лардж killed me with shotgun_pyro. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:10:23 | Death | jeb_ killed me with persian_persuader. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:09:35 | Death | nech36 killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:07:38 | Death | jeb_ killed me with persian_persuader. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:07:23 | Death | jeb_ killed me with persian_persuader. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:07:14 | Kill | I killed Гребу лардж with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:06:56 | Death | Ultimate_troll killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:06:09 | Kill | I killed Гребу лардж with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:06:08 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:52 | Death | nech36 killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:31 | Kill | I killed Гребу лардж with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:17 | Action | Гребу лардж triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:16 | Death | Гребу лардж killed me with shotgun_primary. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:04 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Гребу лардж. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:05:02 | Kill | I killed Гребу лардж with revolver. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:04:51 | Kill | I killed nech36 with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:04:45 | Kill | I killed Гребу лардж with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:04:25 | Kill | I killed Ultimate_troll with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:04:12 | Death | reznyaaada killed me with holymackerel. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:04:12 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:03:47 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:03:40 | Kill | I killed Гребу лардж with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:03:33 | Kill | I killed nech36 with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:03:19 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:02:34 | Death | reznyaaada killed me with tf_projectile_pipe. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:02:03 | Death | Гребу лардж killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:01:54 | Role | I changed role to spy. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:01:53 | Team | I joined team "Red" (Итого за Красных). | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:01:46 | Entry | I entered the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-06 19:01:28 | Connect | I connected to the server. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:18:40 | Disconnect | I left the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:17:47 | Death | Stay Ugly killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:17:16 | Death | палестиноед killed me with tomislav. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:16:55 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:16:14 | Death | Stay Ugly killed me with smg. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:15:45 | Death | Stay Ugly killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:15:23 | Death | Stay Ugly killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:15:07 | Death | палестиноед killed me with tomislav. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:14:52 | Action | I received a points bonus of 3 for triggering "Revenge" against La Sangre de Sancho. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:14:51 | Kill | I killed La Sangre de Sancho with world. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:14:27 | Death | Stay Ugly killed me with sniperrifle. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:14:09 | Death | Stay Ugly killed me with smg. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:14:09 | Action | Stay Ugly triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:13:42 | Death | Unskill Unlucky killed me with degreaser. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:13:09 | Suicide | I committed suicide with "dumpster_device". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:12:38 | Death | La Sangre de Sancho killed me with airstrike. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:12:38 | Action | La Sangre de Sancho triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:12:31 | Kill | I killed bihilit with market_gardener. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-03 22:12:13 | Death | Stay Ugly killed me with smg. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Страница: First page ... 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ... Последняя страница
Go to: Mouroox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.1092 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.1092 Seconds
All images are copyrighted by their respective owners.
[Admin]