Разделы
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-17 10:40:30 | Action | Up All Night triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:40:29 | Death | Up All Night killed me with liberty_launcher. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:40:29 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:40:14 | Kill | I killed Up All Night with tf_projectile_rocket. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:40:08 | Kill | I killed Camel79 with tf_projectile_rocket. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:41 | Suicide | I committed suicide with "tf_projectile_rocket". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:35 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:33 | Kill | I killed Up All Night with tf_projectile_rocket. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:17 | Kill | I killed Up All Night with shotgun_soldier. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:39:14 | Kill | I killed Camel79 with tf_projectile_rocket. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:56 | Role | I changed role to soldier. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:56 | Action | Camel79 triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:54 | Death | Camel79 killed me with crusaders_crossbow. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:12 | Kill | I killed Camel79 with a headshot from sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:12 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:38:07 | Kill | I killed Up All Night with sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:40 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:36 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Camel79. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:35 | Kill | I killed Camel79 with a headshot from sniperrifle. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:08 | Suicide | I committed suicide with "world". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:37:08 | Role | I changed role to sniper. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:44 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:40 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:37 | Kill | I killed Camel79 with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:35 | Kill | I killed Up All Night with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:31 | Kill | I killed irradiated¹⁹⁸⁶ with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:18 | Kill | I killed Camel79 with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:16 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Up All Night. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:14 | Kill | I killed Up All Night with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:36:13 | Kill | I killed irradiated¹⁹⁸⁶ with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:54 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:46 | Kill | I killed Up All Night with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:45 | Team Bonus | My team received a points bonus of 5 for triggering "Захват точки (Point Captured)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:38 | Kill | I killed irradiated¹⁹⁸⁶ with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:18 | Kill | I killed irradiated¹⁹⁸⁶ with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:12 | Kill | I killed Camel79 with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:35:08 | Kill | I killed Up All Night with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:34:49 | Death | Camel79 killed me with machina. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:34:49 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:34:39 | Kill | I killed irradiated¹⁹⁸⁶ with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:34:26 | Kill | I killed Up All Night with scattergun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:34:14 | Role | I changed role to scout. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:33:59 | Role | I changed role to soldier. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:33:59 | Role | I changed role to sniper. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:33:57 | Role | I changed role to scout. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
| 2026-01-17 10:33:57 | Role | I changed role to sniper. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
Go to: Treskor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0493 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0493 Seconds
All images are copyrighted by their respective owners.
[Admin]

