HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-10-30 17:11:26 Death Gentlemen killed me with obj_sentrygun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:10:53 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:10:39 Death Скибиди чайник killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:10:07 Death МГЕ ХОЛОД killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:10:07 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:09:47 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:46 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:22 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:21 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:19 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:18 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:15 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:15 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:14 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:13 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:08:05 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:06:21 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:05:24 Role I changed role to spy. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:05:08 Death Bratan Torrent killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:04:39 Death La Sangre de Sancho killed me with demokatana. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:04:39 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:04:19 Action I received a points bonus of 2 for triggering "Picked up the flag". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:01:51 Death Скибиди чайник killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:01:14 Death Bratan Torrent killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:00:52 Death _Kaccetnbli_MicroChelik_ killed me with eviction_notice. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 17:00:00 Death 1nkv1z1tor killed me with enforcer. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:59:25 Death Gentlemen killed me with pistol_scout. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:58:09 Death МГЕ ХОЛОД killed me with bushwacka. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:58:05 Kill I killed Bread Pete with bat. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:57:11 Death Bratan Torrent killed me with brass_beast. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:56:57 Role I changed role to scout. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:56:52 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:56:37 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-30 16:55:40 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort


Страница: 1 2






You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 1.7852 Seconds
All images are copyrighted by their respective owners.

[Admin]