

Date ![]() |
Type | Description | Server | Map |
2025-06-17 12:54:46 | Kill | I killed Иисус with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:54:26 | Kill | I killed Egor928921 with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:54:10 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:53:46 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:53:38 | Kill | I killed Egor928921 with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:53:32 | Kill | I killed Иисус with player. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:52 | Action | Иисус triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:51 | Death | Иисус killed me with tomislav. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:42 | Kill | I killed де хлiб with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:13 | Death | Egor928921 killed me with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:52:09 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:46 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Иисус. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:45 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:37 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:21 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:09 | Death | Egor928921 killed me with pep_pistol. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:51:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:50:45 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:50:25 | Kill | I killed Egor928921 with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:50:19 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:49:45 | Kill | I killed Иисус with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:49:29 | Death | Иисус killed me with tf_projectile_arrow. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:49:10 | Role | I changed role to scout. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:49:07 | Death | Egor928921 killed me with pep_pistol. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:48:14 | Action | Иисус triggered "Revenge" against me. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:48:12 | Death | Иисус killed me with force_a_nature. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:54 | Role | I changed role to sniper. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:46 | Death | Egor928921 killed me with pep_pistol. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:46 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:31 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Иисус. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:30 | Kill | I killed Иисус with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:47:17 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:46:58 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:46:53 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:46:28 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:46:12 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:46:01 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:45:38 | Death | Иисус killed me with rocketlauncher_directhit. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:45:28 | Role | I changed role to scout. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:45:23 | Suicide | I committed suicide with "loose_cannon". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:44:18 | Role | I changed role to demoman. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:44:05 | Death | Egor928921 killed me with natascha. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:44:05 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:43:50 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:43:28 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:43:15 | Kill | I killed Иисус with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:43:02 | Kill | I killed Egor928921 with maxgun. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:41:51 | Kill | I killed Egor928921 with shortstop. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
2025-06-17 12:41:16 | Death | Egor928921 killed me with natascha. | ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE | cp_orange_z4_v3 |
Go to: MuffinManV's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0257 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 27 queries, generated this page in 0.0257 Seconds
All images are copyrighted by their respective owners.
[Admin]