HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-11-02 22:30:23 Action I received a points bonus of 3 for triggering "Разрушение раздатчика (Destroyed a dispenser)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:30:21 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:30:00 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:29:44 Death nix -AA- killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:29:44 Action Deddomosu triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:29:18 Death Гребу лардж killed me with obj_minisentry. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:59 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:57 Action I received a points bonus of 3 for triggering "Разрушение раздатчика (Destroyed a dispenser)". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:56 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:38 Death La Sangre de Sancho killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:25 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:28:22 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:27:31 Death Deddomosu killed me with kunai. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:27:07 Action I received a points bonus of 3 for triggering "Revenge" against Aquarius. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:27:06 Kill I killed Aquarius with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:26:51 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:26:35 Action Aquarius triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:26:34 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:25:54 Death Gunsheep killed me with pep_brawlerblaster. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:25:23 Kill I killed Monika with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:24:32 Action La Sangre de Sancho triggered "Доминирование (Domination)" against me. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:24:30 Death La Sangre de Sancho killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:24:07 Death Deddomosu killed me with ambassador. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:24:02 Kill I killed Гребу лардж with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:21:49 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:20:34 Death Deddomosu killed me with kunai. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:20:05 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:19:50 Death La Sangre de Sancho killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:19:15 Action I received a points bonus of 2 for triggering "Помощь в убистве". ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:19:12 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:18:57 Kill I killed УФ АРТЁМ [New Year] with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:18:40 Death nix -AA- killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:18:17 Death len ya killed me with degreaser. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:17:50 Kill I killed nix -AA- with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:17:32 Death La Sangre de Sancho killed me with tf_projectile_rocket. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:17:11 Death Aquarius killed me with minigun. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:16:59 Kill I killed Gunsheep with headtaker. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:16:38 Death nix -AA- killed me with sniperrifle. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:16:20 Role I changed role to demoman. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:16:19 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:16:10 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-11-02 22:15:41 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-29 17:50:18 Disconnect I left the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-29 17:49:13 Role I changed role to spy. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-29 17:49:11 Team I joined team "Red" (Итого за Красных). ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-29 17:48:58 Entry I entered the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-29 17:48:37 Connect I connected to the server. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-23 21:07:31 Disconnect I left the game. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-23 21:07:21 Death GreShnick killed me with bushwacka. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort
2024-10-23 21:06:12 Death ) killed me with awper_hand. ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 ctf_2fort


Страница: 1 2 3






You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.043 Seconds
All images are copyrighted by their respective owners.

[Admin]