HLstatsX Community Edition

  Разделы

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2025-09-26 11:50:13 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:50:13 Action I received a points bonus of 5 for triggering "Доминирование (Domination)" against Jerky Joe. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:50 Action operator_games_tf2 triggered "Revenge" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:49 Death operator_games_tf2 killed me with fryingpan. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:31 Death Say my name killed me with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:29 Kill I killed Дядя Вагнер with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:10 Action I received a points bonus of 5 for triggering "Доминирование (Domination)" against operator_games_tf2. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:49:08 Kill I killed operator_games_tf2 with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:59 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:53 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:23 Death Say my name killed me with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:23 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:21 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:21 Kill I killed Дядя Вагнер with a headshot from tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:21 Action I received a points bonus of 2 for triggering "Headshot Kill". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:48:05 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:47:43 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:47:30 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:47:14 Action Jerky Joe triggered "Revenge" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:47:13 Death Jerky Joe killed me with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:47:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:46:51 Kill I killed operator_games_tf2 with a headshot from tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:46:51 Action I received a points bonus of 2 for triggering "Headshot Kill". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:46:32 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:46:29 Kill I killed operator_games_tf2 with nonnonviolent_protest. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:46:06 Death Say my name killed me with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:58 Kill I killed Дядя Вагнер with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:38 Kill I killed operator_games_tf2 with nonnonviolent_protest. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:38 Death Дядя Вагнер killed me with pro_rifle. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:22 Death operator_games_tf2 killed me with fryingpan. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:22 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:09 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:45:01 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:58 Kill I killed operator_games_tf2 with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:53 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:27 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:24 Death Say my name killed me with liberty_launcher. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:24 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:05 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:01 Action I received a points bonus of 5 for triggering "Доминирование (Domination)" against Jerky Joe. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:44:00 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:49 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:44 Kill I killed operator_games_tf2 with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:24 Action operator_games_tf2 triggered "Revenge" against me. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:22 Death operator_games_tf2 killed me with flamethrower. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:22 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:17 Kill I killed Jerky Joe with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:13 Kill I killed Say my name with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3
2025-09-26 11:43:07 Kill I killed operator_games_tf2 with tf_projectile_arrow. ТF2Bonus.ru | -=5=- C.R.A.Z.Y C.R.I.T.S ṒRANGE cp_orange_z4_v3








You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.0857 Seconds
All images are copyrighted by their respective owners.

[Admin]