Player Event History (Last 60 Days)
Date | Type | Description | Server | Map |
2024-11-09 16:50:35 | Disconnect | I left the game. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:50:28 | Death | PEnka killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:50:28 | Action | PEnka triggered "Доминирование (Domination)" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:49:32 | Death | unelected killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:49:32 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:49:29 | Kill | I killed Golleeve with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:48:33 | Kill | I killed Макс_Жнец with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:48:30 | Death | unelected killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:48:01 | Death | Golleeve killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:47:40 | Death | PEnka killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:47:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:47:19 | Kill | I killed unelected with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:47:04 | Kill | I killed WplusM1_main with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:47:01 | Kill | I killed МГЕ ХОЛОД with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:46:34 | Kill | I killed МГЕ ХОЛОД with annihilator. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:46:18 | Kill | I killed МГЕ ХОЛОД with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:46:18 | Death | МГЕ ХОЛОД killed me with shotgun_primary. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:46:14 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:46:13 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:45:57 | Death | PEnka killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:45:36 | Death | PEnka killed me with flamethrower. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:34 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:33 | Death | WplusM1_main killed me with sword. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:33 | Action | Макс_Жнец triggered "Revenge" against me. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:32 | Kill | I killed Макс_Жнец with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:32 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Макс_Жнец. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:11 | Death | Golleeve killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:44:11 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:51 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:48 | Kill | I killed WplusM1_main with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:48 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:36 | Kill | I killed Fobos with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:21 | Death | WplusM1_main killed me with scattergun. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:43:21 | Action | I received a points bonus of 1 for triggering "Двойное убийство (Double Kill (2 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:42:59 | Kill | I killed МГЕ ХОЛОД with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:59 | Kill | I killed Deddomosu with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:46 | Death | Golleeve killed me with shotgun_soldier. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:44 | Kill | I killed Макс_Жнец with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:24 | Kill | I killed PEnka with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:24 | Death | Deddomosu killed me with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:23 | Kill | I killed Макс_Жнец with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:21 | Kill | I killed Fobos with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:41:19 | Kill | I killed МГЕ ХОЛОД with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:40:25 | Kill | I killed Golleeve with backburner. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:40:02 | Action | I received a points bonus of 2 for triggering "Помощь в убистве". | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:39:16 | Role | I changed role to pyro. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:39:10 | Death | Deddomosu killed me with kunai. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:38:40 | Death | Golleeve killed me with tf_projectile_rocket. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
2024-11-09 16:38:33 | Action | I received a points bonus of 5 for triggering "Доминирование (Domination)" against Deddomosu. | ТF2Bonus.ru | -=8=- 2.F.O.R.T №1 | ctf_2fort |
Go to: nl_igan pol's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.1161 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 28 queries, generated this page in 0.1161 Seconds
All images are copyrighted by their respective owners.
[Admin]