

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-12 | Lookin Good | Pretty Boy's Pocket Pistol kills | 11 |
2025-09-12 | It goes on and on... | kills with Your Eternal Reward | 3 |
2025-09-12 | Cement Shoes Dispensed | Family Business kills | 12 |
2025-09-08 | Terminator | minigun kills | 1 |
2025-09-08 | Nataschas Friend | Natascha kills | 3 |
2025-09-08 | Fried Egg | kills with the Frying Pan | 3 |
2025-09-08 | Fisting king | fistings | 5 |
2025-08-31 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2025-08-30 | Baby Face | Baby Face's Blaster kills | 15 |
2025-08-25 | Baseball freak | bat kills | 1 |
2025-08-13 | Swords a Slicing | kills with the Eyelander | 3 |
2025-08-10 | Ranged | kills with the L'Etranger | 11 |
2025-08-05 | The Great Escape | The Escape Plan kills | 2 |
2025-08-01 | Ubermedic | deployed charges | 1 |
2025-08-01 | Shotgun | shotgun kills | 3 |
2025-08-01 | Medic Assistance | medic assists | 1 |
2025-08-01 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2025-08-01 | Claidheamohmor | Claidheamohmor kills | 5 |
2025-07-31 | Take your Vita-Saws | kills with The Vita-Saw | 7 |
2025-07-31 | Say no to sentries | sentry guns destroyed | 2 |
2025-07-31 | Patients Overdosed | Overdose kills | 2 |
2025-07-31 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 7 |
2025-07-25 | Souls Popped | Soda Popper kills | 4 |
2025-07-22 | Shotgun Heavy | shotgun kills | 3 |
2025-07-22 | Heavy surgery | KGB kills | 5 |
2025-07-18 | Lucky Duck | kills by telefrag | 2 |
2025-07-18 | Assistance | kill assists | 3 |
2025-07-17 | Cleaning Time | The Cleaner's Carbine kills | 5 |
2025-07-09 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2025-07-09 | Juice Loosener | Charged Medics killed | 4 |
2025-07-09 | Amputator | Amputator kills | 10 |
2025-07-08 | Samurai Swipes | Half-Zatoichi kills | 3 |
2025-07-08 | Reservations Made | Reserve Shooter kills | 1 |
2025-07-08 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2025-07-07 | Submachine gun | smg kills | 4 |
2025-07-07 | Signed Petitioners | Conscientious Objector kills | 5 |
2025-07-07 | Making Heat | The Hitman's Heatmaker kills | 3 |
2025-06-30 | Capturer | checkpoint captures | 2 |
2025-06-30 | Blocker | checkpoint blockings | 4 |
2025-06-27 | Backburner | burned backs | 1 |
2025-06-09 | Wrapping Machine | Wrap Assassin kills | 1 |
2025-06-03 | Widows Made | Widowmaker kills | 7 |
2025-06-03 | Pistol | pistol kills | 7 |
2025-06-03 | Persons Persuaded | Persian Persuader kills | 7 |
2025-06-03 | Full Speed Ahead | Splendid Screen kills | 2 |
2025-05-22 | Justified Kills | kills with the Frontier Justice | 2 |
2025-05-20 | Ooooh burn! | Third Degree kills | 2 |
2025-05-20 | Detonations Served | Detonator kills | 2 |
2025-05-20 | Bisons Blasted | Righteous Bison kills | 8 |
2025-05-19 | Cows Mangled | Cow Mangler 5000 kills | 1 |
Go to: ОГУРЦЫ)))'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2277 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2277 Seconds
All images are copyrighted by their respective owners.
[Admin]