Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-23 | Prospectors Piercings | kills with the Equalizer | 1 |
2020-06-02 | Terminator | minigun kills | 1 |
2021-01-30 | Rootin Tootin Shootin | Buffs deployed | 1 |
2021-11-05 | Goombas Stomped | Mantreads kills | 2 |
2021-11-08 | Brass Beast | Brass Beast kills | 1 |
2022-03-07 | Cold as ice | Spy-cicle kills | 1 |
2022-06-18 | Shahaha UR Dead | Shahanshah kills | 1 |
2022-06-19 | Capturer | checkpoint captures | 1 |
2022-06-26 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2022-06-27 | Juice Loosener | Charged Medics killed | 1 |
2022-06-29 | Homewreckin | kills with The Homewrecker | 3 |
2022-06-29 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 3 |
2022-06-29 | Pistol | pistol kills | 2 |
2022-07-07 | Rustlers Wrangled | kills with the Wrangler | 1 |
2022-08-08 | Samurai Swipes | Half-Zatoichi kills | 2 |
2022-08-28 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-08-28 | Problems Solved | Machina kills | 2 |
2022-09-30 | Shotgun Heavy | shotgun kills | 1 |
2022-10-01 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 5 |
2022-11-05 | Tomis Tapped | Tomislav kills | 1 |
2022-11-24 | King of vengence | revenges | 2 |
2022-12-04 | Souls Rattled | Diamondback kills | 1 |
2022-12-11 | Fast and Furious | scattergun kills | 3 |
2022-12-21 | Swords a Slicing | kills with the Eyelander | 1 |
2023-01-13 | Backstabber | backstabs | 2 |
2023-01-13 | Headache | headshots | 4 |
2023-01-13 | Stabber | knifings | 2 |
2023-02-03 | Souls Popped | Soda Popper kills | 2 |
2023-02-27 | Shotgun | shotgun kills | 8 |
2023-02-27 | The Rainman | The Rainblower kills | 1 |
2023-02-28 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2023-03-03 | Garden Graves Dug | Market Gardener kills | 5 |
2023-03-03 | Medic Assistance | medic assists | 1 |
2023-03-07 | POW! Ha Ha | kills with heavy taunt | 5 |
2023-04-02 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2023-04-19 | Flare Gun | flare gun kills | 1 |
2023-04-20 | Justified Kills | kills with the Frontier Justice | 1 |
2023-05-30 | Atoms Split | Atomizer kills | 3 |
2023-06-18 | Skill Stickies | kills with the Scottish Resistance | 1 |
2023-06-19 | Urine' For A Surprise | jarates | 1 |
2023-06-24 | Busts Busted | Solemn Vow kills | 6 |
2023-06-24 | Fried Egg | kills with the Frying Pan | 4 |
2023-06-24 | Patients Overdosed | Overdose kills | 1 |
2023-06-24 | Ranged | kills with the L'Etranger | 2 |
2023-09-20 | Ubersaw | kills with ubersaw | 6 |
2023-10-07 | Disciplined to Death | Disciplinary Action kills | 2 |
2023-10-13 | Hands Shook | Scottish Handshake kills | 2 |
2023-10-13 | Most Bonus Points | bonus points | 3 |
2023-10-13 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2023-11-01 | Top Sniper | snipings | 4 |
Go to: iVass7\'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1909 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1909 Seconds
All images are copyrighted by their respective owners.
[Admin]