Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-06-29 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2019-06-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-07-11 | Axe-O-Mania | axe kills | 5 |
2019-07-11 | Deflected Flare | kills with deflected flare | 1 |
2019-07-12 | Widows Made | Widowmaker kills | 1 |
2019-07-22 | Now that's a knife | machete kills | 1 |
2019-08-08 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2019-08-08 | Prospectors Piercings | kills with the Equalizer | 1 |
2019-08-19 | Down Under | kills with The Sydney Sleeper | 1 |
2019-08-19 | Shahaha UR Dead | Shahanshah kills | 1 |
2019-08-25 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2019-09-03 | Shotgun Soldier | shotgun kills | 1 |
2019-10-08 | Shotgun Pyro | shotgun kills | 3 |
2019-11-14 | Medic Assistance | medic assists | 1 |
2019-11-15 | Blutsauger | times sucked blood | 1 |
2019-11-15 | Deflected Grenade | kills with deflected grenade | 1 |
2019-11-15 | The Saw | sawed bones | 1 |
2019-12-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-12-06 | Powerjacking | kills with The Powerjack | 2 |
2019-12-08 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2019-12-13 | Boom Sticka | Caber BOOM kills | 3 |
2019-12-13 | Caber's Clubbed | Caber bash kills | 2 |
2019-12-13 | Loch-n-Load'd | Loch-n-Load kills | 8 |
2019-12-13 | Persons Persuaded | Persian Persuader kills | 1 |
2019-12-23 | Sap This! | sappers removed | 1 |
2019-12-23 | Shotgun | shotgun kills | 1 |
2020-01-31 | Soldier | rocket kills | 1 |
2020-02-05 | Drunken Demoman | bottle kills | 6 |
2020-02-19 | Boston Basher | Boston Basher kills | 1 |
2020-04-07 | Wrapping Machine | Wrap Assassin kills | 1 |
2020-06-04 | Cement Shoes Dispensed | Family Business kills | 2 |
2020-06-11 | Homewreckin | kills with The Homewrecker | 2 |
2020-06-15 | Say no to sentries | sentry guns destroyed | 1 |
2020-08-24 | George Bushwacka | kills with The Bushwacka | 1 |
2020-08-24 | Yellow Bellied Spies | victims jarated | 4 |
2020-09-02 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2020-09-04 | Hands Shook | Scottish Handshake kills | 3 |
2020-09-07 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-03-22 | Flare Gun | flare gun kills | 4 |
2022-03-22 | Got something for ya! | kills with the Chargin' Targe | 1 |
2023-04-03 | Making Heat | The Hitman's Heatmaker kills | 4 |
2023-04-03 | Pistol | pistol kills | 1 |
2023-04-06 | Atoms Split | Atomizer kills | 1 |
2023-04-06 | Mail's Here | Postal Pummeler kills | 6 |
2023-04-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-04-06 | The Mad Capper | flag captures | 1 |
2023-04-06 | Warriors Winged | Winger kills | 1 |
2023-04-07 | Deflected Arrow | kills with deflected arrow | 1 |
2023-04-07 | Engineer on Rage | wrench kills | 1 |
2023-04-07 | On the Rebound | kills with deflected rocket | 2 |
Go to: Schroder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1056 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1056 Seconds
All images are copyrighted by their respective owners.
[Admin]