Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-20 | Baseball freak | bat kills | 1 |
2023-01-20 | Backstabber | backstabs | 13 |
2023-01-18 | Hands Shook | Scottish Handshake kills | 8 |
2023-01-06 | Atoms Split | Atomizer kills | 6 |
2023-01-01 | Ranged | kills with the L'Etranger | 15 |
2022-12-27 | Skill Rockets | kills with the Direct Hit | 5 |
2022-12-20 | The Great Escape | The Escape Plan kills | 8 |
2022-12-20 | Goombas Stomped | Mantreads kills | 4 |
2022-12-17 | Samurai Swipes | Half-Zatoichi kills | 7 |
2022-12-14 | Shotgun Soldier | shotgun kills | 1 |
2022-12-09 | Doctor Assited Suicide | suicides | 33 |
2022-12-08 | Yellow Bellied Spies | victims jarated | 3 |
2022-12-08 | Spikes Implanted | Conniver's Kunai kills | 10 |
2022-11-24 | Boots Quaked | Original kills | 1 |
2022-11-20 | Rakes Wrecked | Back Scratcher kills | 12 |
2022-11-06 | It goes on and on... | kills with Your Eternal Reward | 3 |
2022-11-06 | Absolutely Stunning | stuns | 4 |
2022-10-22 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2022-10-04 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-10-04 | Fast and Furious | scattergun kills | 1 |
2022-10-04 | Cold as ice | Spy-cicle kills | 8 |
2022-09-28 | Assistance | kill assists | 1 |
2022-09-24 | Axtinguisher | kills with the axtinguisher | 3 |
2022-09-19 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2022-09-04 | Ubermedic | deployed charges | 3 |
2022-08-28 | Wrapping Machine | Wrap Assassin kills | 3 |
2022-08-27 | Dangerous Crab | spy taunt kills | 2 |
2022-08-24 | Fly Ball | kills with the Baseball | 3 |
2022-08-09 | Boston Basher | Boston Basher kills | 3 |
2022-08-08 | Suckers Stuck | Big Earner kills | 22 |
2022-08-03 | Amputator | Amputator kills | 5 |
2022-08-02 | We've got a bleeder | bleed kills | 1 |
2022-07-25 | Garden Graves Dug | Market Gardener kills | 4 |
2022-07-25 | Fragments Fragged | Sharpened Volcano Fragment kills | 3 |
2022-07-17 | Blocker | checkpoint blockings | 10 |
2022-07-15 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2022-07-03 | Swords a Slicing | kills with the Eyelander | 7 |
2022-06-18 | Oktoberfest! | medic taunt kills | 1 |
2022-06-18 | Diplomatic Immunity | kills with the Ambassador | 4 |
2022-05-26 | Pistol | pistol kills | 1 |
2022-05-10 | Loch-n-Load'd | Loch-n-Load kills | 8 |
2022-04-15 | Demolition Man | pipe bomb kills | 1 |
2022-04-01 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2022-03-31 | Deflected Flare | kills with deflected flare | 1 |
2022-01-17 | Disciplined to Death | Disciplinary Action kills | 3 |
2022-01-07 | The Injector | syringe kills | 2 |
2021-12-16 | Ubersaw | kills with ubersaw | 3 |
2021-11-27 | Stabber | knifings | 5 |
2021-10-14 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2021-09-28 | Wayne | revolver kills | 6 |
Go to: Пивной говнюк's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.589 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.589 Seconds
All images are copyrighted by their respective owners.
[Admin]