Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-30 | Fast and Furious | scattergun kills | 472 |
2024-11-30 | Bolts Blown | Crusader's Crossbow kills | 104 |
2024-10-31 | Dominator | dominations | 121 |
2024-10-31 | Defender of the Flag | flag defenses | 42 |
2024-10-31 | Atoms Split | Atomizer kills | 47 |
2024-10-27 | Milk - does a body good | extinguishes with Mad Milk | 162 |
2024-09-23 | Not even winded | scout taunt kills | 31 |
2024-09-21 | We've got a bleeder | bleed kills | 55 |
2024-09-21 | The Injector | syringe kills | 4 |
2024-09-21 | Rune Slices Served | Three-Rune Blade kills | 14 |
2024-09-21 | Blutsauger | times sucked blood | 7 |
2024-09-01 | Ubersaw | kills with ubersaw | 117 |
2024-09-01 | Ubermedic | deployed charges | 57 |
2024-09-01 | Medic Extinguish | extinguishes with Heal Gun | 64 |
2024-09-01 | Medic Assistance | medic assists | 67 |
2024-08-30 | Oktoberfest! | medic taunt kills | 33 |
2024-08-30 | Most Kills | kills | 72 |
2024-08-30 | Most Bonus Points | bonus points | 74 |
2024-08-30 | Lookin Good | Pretty Boy's Pocket Pistol kills | 122 |
2024-08-30 | Assistance | kill assists | 59 |
2024-08-12 | Wrapping Machine | Wrap Assassin kills | 21 |
2024-08-12 | Warriors Winged | Winger kills | 7 |
2024-08-10 | Fly Ball | kills with the Baseball | 45 |
2024-08-10 | Baby Face | Baby Face's Blaster kills | 15 |
2024-08-03 | Busts Busted | Solemn Vow kills | 2 |
2024-07-29 | NO METAL FOR YOU! | dispensers destroyed | 13 |
2024-07-28 | Take a walk! | teleporters killed | 17 |
2024-07-22 | Shahaha UR Dead | Shahanshah kills | 8 |
2024-07-20 | Who wants some of this? | kills with the Force-A-Nature | 17 |
2024-07-15 | Douser | extinguishes with Jarate | 2 |
2024-07-11 | Say no to sentries | sentry guns destroyed | 13 |
2024-06-29 | Robin Hood | sniper taunt kills | 4 |
2024-06-29 | Fried Egg | kills with the Frying Pan | 2 |
2024-06-17 | Boston Basher | Boston Basher kills | 7 |
2024-06-16 | Cold as ice | Spy-cicle kills | 1 |
2024-06-03 | Juice Loosener | Charged Medics killed | 17 |
2024-06-02 | Absolutely Stunning | stuns | 5 |
2024-05-06 | Amputator | Amputator kills | 38 |
2024-03-11 | Down Under | kills with The Sydney Sleeper | 2 |
2024-02-26 | Blocker | checkpoint blockings | 19 |
2024-02-16 | Dangerous Crab | spy taunt kills | 4 |
2024-01-21 | Stabber | knifings | 5 |
2024-01-20 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2024-01-10 | The Saw | sawed bones | 1 |
2024-01-10 | Scout Pistol | pistol kills | 80 |
2024-01-01 | Top Sniper | snipings | 1 |
2024-01-01 | Headache | headshots | 2 |
2023-12-28 | Submachine gun | smg kills | 1 |
2023-12-26 | Patients Overdosed | Overdose kills | 6 |
2023-12-18 | Yellow Bellied Spies | victims jarated | 6 |
Go to: Astra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1369 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1369 Seconds
All images are copyrighted by their respective owners.
[Admin]