Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-13 | Skill Stickies | kills with the Scottish Resistance | 1 |
2019-08-13 | Shotgun Heavy | shotgun kills | 5 |
2019-08-13 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2019-08-13 | Brass Beast | Brass Beast kills | 4 |
2019-07-27 | Making Heat | The Hitman's Heatmaker kills | 2 |
2019-07-23 | Shotgun | shotgun kills | 1 |
2019-07-23 | Jag'd Off | Jag kills | 1 |
2019-07-13 | Ubersaw | kills with ubersaw | 1 |
2019-07-13 | Ubermedic | deployed charges | 1 |
2019-07-13 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-07-13 | Medic Assistance | medic assists | 1 |
2019-07-04 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: YOS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.224 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.224 Seconds
All images are copyrighted by their respective owners.
[Admin]