Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-11 | Skill Rockets | kills with the Direct Hit | 2 |
2024-05-27 | On the Rebound | kills with deflected rocket | 2 |
2024-05-27 | Detonations Served | Detonator kills | 1 |
2024-05-27 | Degreased | kills with The Degreaser | 2 |
2024-05-27 | Axtinguisher | kills with the axtinguisher | 4 |
2024-05-23 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2024-05-23 | Deflected Grenade | kills with deflected grenade | 1 |
2024-05-22 | Flare Gun | flare gun kills | 1 |
2024-05-12 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2024-05-11 | Hadouken | kills with Hadouken | 2 |
2021-06-05 | Lucky Duck | kills by telefrag | 2 |
2021-06-05 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2021-06-05 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-05-27 | Canes Cracked | Candy Cane kills | 1 |
2021-05-01 | Dangerous Crab | spy taunt kills | 3 |
2021-04-30 | Robin Hood | sniper taunt kills | 1 |
2021-04-24 | Jag'd Off | Jag kills | 1 |
2021-04-24 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-04-23 | Shotgun Soldier | shotgun kills | 1 |
2021-04-20 | Brass Beast | Brass Beast kills | 1 |
2021-04-06 | The Mad Capper | flag captures | 1 |
2021-04-06 | Most Valuable Player | wins as Most Valuable Player | 2 |
2021-04-06 | Melted Men | Manmelter kills | 1 |
2021-03-23 | Soldier | rocket kills | 1 |
2021-03-23 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-03-23 | Most Kills | kills | 1 |
2021-03-23 | Most Bonus Points | bonus points | 1 |
2021-03-23 | Heavy surgery | KGB kills | 1 |
2021-03-23 | Goombas Stomped | Mantreads kills | 2 |
2021-03-23 | Douser | extinguishes with Jarate | 1 |
2021-03-23 | Assistance | kill assists | 1 |
2020-10-08 | Got something for ya! | kills with the Chargin' Targe | 1 |
2020-08-24 | Sword Swallowers | Demoman taunt kills | 1 |
Go to: ДАБАЛЮЭМАДИН's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2471 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2471 Seconds
All images are copyrighted by their respective owners.
[Admin]