Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-12 | Blutsauger | times sucked blood | 1 |
2024-10-22 | Heavy surgery | KGB kills | 1 |
2024-10-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2024-10-16 | Grave Digger | shovel kills | 4 |
2024-10-08 | Hands Shook | Scottish Handshake kills | 1 |
2024-09-27 | The Gift of Punch | Holiday Punch kills | 4 |
2024-09-08 | Got something for ya! | kills with the Chargin' Targe | 1 |
2024-09-07 | Lucky Duck | kills by telefrag | 1 |
2024-09-02 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 6 |
2024-08-22 | Eureka! | Eureka Effect kills | 1 |
2024-08-21 | Southern This! | kills with the Southern Hospitality | 4 |
2024-08-21 | Demolition Man | pipe bomb kills | 1 |
2024-08-20 | Capturer | checkpoint captures | 1 |
2024-08-18 | POW! Ha Ha | kills with heavy taunt | 7 |
2024-08-18 | Doctor Assited Suicide | suicides | 2 |
2024-08-07 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2024-05-21 | The Injector | syringe kills | 1 |
Go to: mr.idk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1893 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1893 Seconds
All images are copyrighted by their respective owners.
[Admin]