Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-08 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-12-08 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2023-10-14 | Cold as ice | Spy-cicle kills | 1 |
2023-10-10 | Making Heat | The Hitman's Heatmaker kills | 1 |
2023-10-10 | Deflected Grenade | kills with deflected grenade | 1 |
2023-10-07 | POW! Ha Ha | kills with heavy taunt | 1 |
2023-10-03 | Grave Digger | shovel kills | 1 |
2023-09-13 | Slings Slung | kills with the Gunslinger | 1 |
Go to: FIlaments's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1815 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1815 Seconds
All images are copyrighted by their respective owners.
[Admin]