Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-10-12 | Doctor Assited Suicide | suicides | 1 |
2023-10-13 | Most dominated | times dominated | 1 |
2023-10-13 | Prospectors Piercings | kills with the Equalizer | 2 |
2023-10-13 | Shotgun Soldier | shotgun kills | 2 |
2023-10-13 | The Rainman | The Rainblower kills | 1 |
2023-10-16 | King of vengence | revenges | 2 |
2023-10-16 | Remote Demolition Man | pipe bomb kills | 1 |
2023-10-25 | Bisons Blasted | Righteous Bison kills | 1 |
2023-10-25 | Disciplined to Death | Disciplinary Action kills | 2 |
2023-10-25 | Drunken Demoman | bottle kills | 2 |
2023-10-26 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-10-23 | Oktoberfest! | medic taunt kills | 1 |
2024-10-24 | Blocker | checkpoint blockings | 1 |
2024-10-24 | Capturer | checkpoint captures | 1 |
2024-10-24 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-10-24 | Reservations Made | Reserve Shooter kills | 2 |
2024-10-24 | Say no to sentries | sentry guns destroyed | 1 |
2024-10-24 | Warriors Winged | Winger kills | 1 |
Go to: cumpot 11:11's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2818 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2818 Seconds
All images are copyrighted by their respective owners.
[Admin]