Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-29 | The Saw | sawed bones | 4 |
2019-08-28 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2019-08-27 | Remote Demolition Man | pipe bomb kills | 3 |
2019-08-27 | Hands Shook | Scottish Handshake kills | 4 |
2019-08-27 | Demolition Man | pipe bomb kills | 3 |
2019-07-14 | Not even winded | scout taunt kills | 1 |
2019-07-14 | Blutsauger | times sucked blood | 1 |
2019-06-30 | Got something for ya! | kills with the Chargin' Targe | 2 |
2019-06-19 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: дети ЛНР's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.269 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.269 Seconds
All images are copyrighted by their respective owners.
[Admin]