Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-23 | Widows Made | Widowmaker kills | 5 |
2024-11-23 | What's in the box? | kills with The Black Box | 2 |
2024-11-23 | The Rainman | The Rainblower kills | 3 |
2024-11-23 | Detonations Served | Detonator kills | 3 |
2024-11-22 | Cold as ice | Spy-cicle kills | 1 |
2024-11-22 | Backstabber | backstabs | 1 |
2024-11-13 | Shotgun Pyro | shotgun kills | 1 |
2024-11-13 | Pyro | flame burnings | 1 |
2024-10-26 | Defender of the Flag | flag defenses | 1 |
2024-10-11 | Problems Solved | Machina kills | 1 |
2024-08-19 | Sap This! | sappers removed | 2 |
2024-08-11 | Pistol | pistol kills | 3 |
2024-08-07 | Deflected Arrow | kills with deflected arrow | 2 |
2024-07-30 | Souls Popped | Soda Popper kills | 1 |
2024-07-30 | Slings Slung | kills with the Gunslinger | 1 |
2024-07-09 | Disciplined to Death | Disciplinary Action kills | 6 |
2024-06-21 | Souls Rattled | Diamondback kills | 3 |
2024-06-21 | Prospectors Piercings | kills with the Equalizer | 2 |
2024-06-20 | Lucky Duck | kills by telefrag | 3 |
2024-05-23 | Melted Men | Manmelter kills | 1 |
2024-05-23 | Hadouken | kills with Hadouken | 1 |
2024-04-14 | Powerjacking | kills with The Powerjack | 6 |
2024-04-14 | Deflected Flare | kills with deflected flare | 1 |
2024-03-01 | Engineer on Rage | wrench kills | 3 |
2024-01-18 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2023-12-31 | POW! Ha Ha | kills with heavy taunt | 2 |
2023-12-28 | Swords a Slicing | kills with the Eyelander | 1 |
2023-11-03 | Cleaning Time | The Cleaner's Carbine kills | 5 |
2023-09-24 | Goombas Stomped | Mantreads kills | 1 |
2023-09-24 | Deflected Grenade | kills with deflected grenade | 3 |
2023-09-20 | Convenient Radiation | Pomson 6000 kills | 1 |
2023-08-31 | Jag'd Off | Jag kills | 1 |
2023-06-10 | Hole in One | Nessie's Nine Iron kills | 5 |
2023-06-09 | Shotgun | shotgun kills | 2 |
2023-06-07 | Skill Rockets | kills with the Direct Hit | 1 |
2023-05-29 | Terminator | minigun kills | 1 |
2023-05-25 | Justified Kills | kills with the Frontier Justice | 1 |
2023-05-25 | Canes Cracked | Candy Cane kills | 1 |
2023-05-08 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2023-04-18 | Rustlers Wrangled | kills with the Wrangler | 1 |
2023-04-17 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2023-04-15 | Blocker | checkpoint blockings | 1 |
2023-04-13 | The Great Escape | The Escape Plan kills | 2 |
2023-04-13 | Claidheamohmor | Claidheamohmor kills | 3 |
2023-04-12 | Dangerous Crab | spy taunt kills | 1 |
2023-04-08 | Eureka! | Eureka Effect kills | 3 |
2023-04-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2023-03-13 | On the Rebound | kills with deflected rocket | 1 |
2023-03-10 | Shahaha UR Dead | Shahanshah kills | 4 |
2023-03-08 | Caber's Clubbed | Caber bash kills | 3 |
Go to: Golden's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2575 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.2575 Seconds
All images are copyrighted by their respective owners.
[Admin]