

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-14 | Don't Beg | Beggar's Bazooka kills | 7 |
2025-06-14 | Demolition Man | pipe bomb kills | 7 |
2025-06-11 | Sword Swallowers | Demoman taunt kills | 3 |
2025-06-11 | Goombas Stomped | Mantreads kills | 8 |
2025-06-11 | Garden Graves Dug | Market Gardener kills | 10 |
2025-06-11 | Cows Mangled | Cow Mangler 5000 kills | 7 |
2025-06-11 | Absolutely Stunning | stuns | 3 |
2025-06-07 | Degreased | kills with The Degreaser | 53 |
2025-05-31 | We've got a bleeder | bleed kills | 4 |
2025-05-31 | Boston Basher | Boston Basher kills | 10 |
2025-05-30 | Quivering Fool | kills with the Huntsman | 12 |
2025-05-30 | Persons Persuaded | Persian Persuader kills | 1 |
2025-05-30 | Most Kills | kills | 19 |
2025-05-30 | Most Bonus Points | bonus points | 23 |
2025-05-30 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2025-05-30 | Dominator | dominations | 31 |
2025-05-30 | Claidheamohmor | Claidheamohmor kills | 2 |
2025-05-29 | Remote Demolition Man | pipe bomb kills | 9 |
2025-05-28 | Shotgun Soldier | shotgun kills | 9 |
2025-05-28 | Loch-n-Load'd | Loch-n-Load kills | 7 |
2025-05-27 | Robin Hood | sniper taunt kills | 3 |
2025-05-10 | Powerjacking | kills with The Powerjack | 30 |
2025-05-10 | Hole in One | Nessie's Nine Iron kills | 1 |
2025-05-10 | Full Speed Ahead | Splendid Screen kills | 5 |
2025-04-01 | The Saw | sawed bones | 12 |
2025-04-01 | Flare Gun | flare gun kills | 28 |
2025-03-01 | Deflected Grenade | kills with deflected grenade | 67 |
2025-02-20 | Shotgun Pyro | shotgun kills | 52 |
2025-02-20 | Lookin Good | Pretty Boy's Pocket Pistol kills | 14 |
2025-02-20 | Bolts Blown | Crusader's Crossbow kills | 10 |
2025-02-19 | Skill Rockets | kills with the Direct Hit | 12 |
2025-02-18 | The Great Escape | The Escape Plan kills | 2 |
2025-02-18 | Reservations Made | Reserve Shooter kills | 9 |
2025-02-18 | Backstabber | backstabs | 2 |
2025-01-11 | Rakes Wrecked | Back Scratcher kills | 2 |
2025-01-10 | Juice Loosener | Charged Medics killed | 10 |
2024-12-14 | Ubersaw | kills with ubersaw | 19 |
2024-12-14 | Blutsauger | times sucked blood | 11 |
2024-12-14 | Best Latency | ms average connection | 59 |
2024-12-14 | Baby Face | Baby Face's Blaster kills | 1 |
2024-11-30 | Deflected Flare | kills with deflected flare | 9 |
2024-11-08 | Widows Made | Widowmaker kills | 3 |
2024-11-02 | Deflected Arrow | kills with deflected arrow | 55 |
2024-10-26 | Give It a Little Blow | extinguishes with Flamethrower | 33 |
2024-10-23 | On the Rebound | kills with deflected rocket | 68 |
2024-10-23 | Bargins Earned | Bazaar Bargain kills | 2 |
2024-10-08 | Ubermedic | deployed charges | 7 |
2024-10-08 | Boots Quaked | Original kills | 15 |
2024-10-05 | It's Urgent | kills with the Gloves of Running Urgently | 11 |
2024-10-05 | Doctor Assited Suicide | suicides | 2 |
Go to: mur's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1072 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.1072 Seconds
All images are copyrighted by their respective owners.
[Admin]