Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-06-24 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-08-23 | It goes on and on... | kills with Your Eternal Reward | 2 |
2021-09-29 | Not even winded | scout taunt kills | 1 |
2022-01-15 | Ubersaw | kills with ubersaw | 1 |
2022-01-16 | Cement Shoes Dispensed | Family Business kills | 1 |
2022-01-16 | Souls Evicted | Eviction Notice kills | 1 |
2022-02-22 | Hadouken | kills with Hadouken | 1 |
2022-02-24 | Dangerous Crab | spy taunt kills | 1 |
2022-03-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2022-09-30 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2022-10-31 | Powerjacking | kills with The Powerjack | 3 |
2022-11-15 | Rustlers Wrangled | kills with the Wrangler | 3 |
2022-11-19 | Convenient Radiation | Pomson 6000 kills | 1 |
2022-11-19 | Eureka! | Eureka Effect kills | 2 |
2022-11-19 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
2022-11-19 | Sap This! | sappers removed | 2 |
2022-11-19 | Slings Slung | kills with the Gunslinger | 2 |
2022-11-19 | Sword Swallowers | Demoman taunt kills | 1 |
2022-12-04 | George Bushwacka | kills with The Bushwacka | 1 |
2022-12-04 | Phlogged | Phlogistinator kills | 1 |
2023-02-12 | Detonations Served | Detonator kills | 1 |
2023-02-12 | Melted Men | Manmelter kills | 2 |
2023-04-16 | Blocker | checkpoint blockings | 2 |
2023-04-16 | Submachine gun | smg kills | 1 |
2023-04-21 | Fly Ball | kills with the Baseball | 3 |
2023-04-21 | Tomis Tapped | Tomislav kills | 1 |
2023-04-29 | Baby Face | Baby Face's Blaster kills | 2 |
2023-04-30 | Wayne | revolver kills | 1 |
2023-09-30 | Robin Hood | sniper taunt kills | 1 |
2023-10-01 | Ranged | kills with the L'Etranger | 1 |
2024-01-01 | On the Rebound | kills with deflected rocket | 2 |
2024-01-22 | Bisons Blasted | Righteous Bison kills | 1 |
2024-02-20 | Diplomatic Immunity | kills with the Ambassador | 2 |
2024-02-20 | Stabber | knifings | 1 |
2024-02-22 | Defender of the Flag | flag defenses | 1 |
2024-02-22 | Take a walk! | teleporters killed | 3 |
2024-02-22 | The Mad Capper | flag captures | 1 |
2024-02-22 | Wrapping Machine | Wrap Assassin kills | 4 |
2024-03-03 | Lucky Duck | kills by telefrag | 1 |
2024-03-17 | Atoms Split | Atomizer kills | 1 |
2024-03-22 | Engineer on Rage | wrench kills | 4 |
2024-03-22 | Juice Loosener | Charged Medics killed | 5 |
2024-03-22 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-03-23 | Soldier | rocket kills | 1 |
2024-03-24 | Degreased | kills with The Degreaser | 2 |
2024-03-24 | Goombas Stomped | Mantreads kills | 2 |
2024-03-31 | Deflected Arrow | kills with deflected arrow | 2 |
2024-04-02 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2024-04-02 | Terminator | minigun kills | 1 |
Go to: SOVRAIDE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0527 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 11 queries, generated this page in 0.0527 Seconds
All images are copyrighted by their respective owners.
[Admin]