Статистика карт
Из общего количества 31 447 624 убийст, было произведено 3 222 873 в голову
Место | Карта | Убийств | % | Рейтинг по кол-ву убийтв | Убийств в голову | % | Рейтинг по кол-ву убийств в голову | Коэф.HS:K | HeatMap |
1 | ctf_2fort | 13 208 959 | 42.00% | 1 171 274 | 36.34% | 0.09 | |||
2 | cp_orange_z4_v3 | 8 044 873 | 25.58% | 506 842 | 15.73% | 0.06 | |||
3 | cp_orange_longway_hv1 | 2 618 314 | 8.33% | 480 393 | 14.91% | 0.18 | |||
4 | mge_training_v8_beta4b | 2 457 037 | 7.81% | 314 889 | 9.77% | 0.13 | |||
5 | cp_orange_longway_fv5 | 2 064 517 | 6.56% | 381 368 | 11.83% | 0.18 | |||
6 | cp_orange_x3_topway_f | 901 471 | 2.87% | 177 523 | 5.51% | 0.20 | |||
7 | cp_orange_x3_exe | 586 890 | 1.87% | 28 644 | 0.89% | 0.05 | |||
8 | cp_dustbowl | 325 573 | 1.04% | 18 137 | 0.56% | 0.06 | |||
9 | ctf_2fort_invasion | 161 755 | 0.51% | 12 618 | 0.39% | 0.08 | |||
10 | cp_orange_longway_day_v1 | 126 887 | 0.40% | 21 538 | 0.67% | 0.17 | |||
11 | cp_orange_x5_bg_v16 | 120 581 | 0.38% | 4 333 | 0.13% | 0.04 | |||
12 | cp_orange_longway_e | 68 223 | 0.22% | 11 500 | 0.36% | 0.17 | |||
13 | cp_orange_x_7_d_fixed | 64 381 | 0.20% | 2 712 | 0.08% | 0.04 | |||
14 | cp_orange_x5_bg_v15 | 62 527 | 0.20% | 2 448 | 0.08% | 0.04 | |||
15 | cp_orange_longway_night_v2 | 55 108 | 0.18% | 10 002 | 0.31% | 0.18 | |||
16 | cp_orange_x5_bg_v13 | 50 850 | 0.16% | 1 807 | 0.06% | 0.04 | |||
17 | mge_chillypunch_final4_fix | 48 484 | 0.15% | 7 540 | 0.23% | 0.16 | |||
18 | cp_orange_x3_midway_f | 45 890 | 0.15% | 7 450 | 0.23% | 0.16 | |||
19 | cp_orange_x5_bg_v10 | 44 495 | 0.14% | 1 543 | 0.05% | 0.03 | |||
20 | cp_orange_x5_bg_v3 | 44 042 | 0.14% | 1 761 | 0.05% | 0.04 | |||
21 | cp_orange_longway_hw_2020 | 36 059 | 0.11% | 5 752 | 0.18% | 0.16 | |||
22 | sniper_orange_110_xxl | 35 351 | 0.11% | 25 630 | 0.80% | 0.73 | |||
23 | cp_orange_x5_bg_v6 | 34 712 | 0.11% | 841 | 0.03% | 0.02 | |||
24 | ctf_2fort_neocity | 25 306 | 0.08% | 1 974 | 0.06% | 0.08 | |||
25 | ctf_2fort_destructible | 19 686 | 0.06% | 1 519 | 0.05% | 0.08 | |||
26 | cp_orange_x_7 | 15 780 | 0.05% | 721 | 0.02% | 0.05 | |||
27 | cp_desert_orange_x3 | 15 326 | 0.05% | 262 | 0.01% | 0.02 | |||
28 | ctf_doublecross | 13 873 | 0.04% | 774 | 0.02% | 0.06 | |||
29 | cp_orange_x5_bg_v8 | 13 665 | 0.04% | 381 | 0.01% | 0.03 | |||
30 | (Unaccounted) | 13 653 | 0.04% | 4 138 | 0.13% | 0.30 | |||
31 | cp_orange_longway_fv6 | 9 036 | 0.03% | 1 397 | 0.04% | 0.15 | |||
32 | koth_harvest_final | 8 561 | 0.03% | 684 | 0.02% | 0.08 | |||
33 | ctf_vikings_final | 8 460 | 0.03% | 810 | 0.03% | 0.10 | |||
34 | workshop/pl_2fort_ce_final.ugc1163169594 | 8 381 | 0.03% | 545 | 0.02% | 0.07 | |||
35 | mge_chillypunch_final4_fix2 | 7 944 | 0.03% | 481 | 0.01% | 0.06 | |||
36 | mge_oihguv_sucks_a12 | 6 327 | 0.02% | 1 131 | 0.04% | 0.18 | |||
37 | ctf_2fort_tfc2015 | 6 106 | 0.02% | 680 | 0.02% | 0.11 | |||
38 | pl_badwater | 5 875 | 0.02% | 622 | 0.02% | 0.11 | |||
39 | sniper_reservoir | 5 573 | 0.02% | 4 592 | 0.14% | 0.82 | |||
40 | plr_hightower | 5 064 | 0.02% | 364 | 0.01% | 0.07 | |||
41 | pl_goldrush | 4 234 | 0.01% | 380 | 0.01% | 0.09 | |||
42 | trade_plaza_max | 3 215 | 0.01% | 1 500 | 0.05% | 0.47 | |||
43 | trade_minecraft_realms_v2 | 3 011 | 0.01% | 358 | 0.01% | 0.12 | |||
44 | cp_orange_purple_x2 | 2 953 | 0.01% | 124 | 0.00% | 0.04 | |||
45 | cp_degrootkeep | 2 756 | 0.01% | 131 | 0.00% | 0.05 | |||
46 | ctf_orange_bridgeway_c | 2 732 | 0.01% | 61 | 0.00% | 0.02 | |||
47 | ctf_turbine | 2 412 | 0.01% | 192 | 0.01% | 0.08 | |||
48 | arena_2fort_night_final | 2 407 | 0.01% | 84 | 0.00% | 0.03 | |||
49 | trade_minecraft_neon_v63_xmas | 2 376 | 0.01% | 260 | 0.01% | 0.11 | |||
50 | cp_lazytown_lazyday | 2 329 | 0.01% | 18 | 0.00% | 0.01 | |||
51 | cp_orange_longway_night_v1 | 2 241 | 0.01% | 344 | 0.01% | 0.15 | |||
52 | cp_orange_longway_h | 2 083 | 0.01% | 295 | 0.01% | 0.14 | |||
53 | ctf_orange_flagway_b1 | 1 974 | 0.01% | 86 | 0.00% | 0.04 | |||
54 | ctf_convoy_v2 | 1 867 | 0.01% | 252 | 0.01% | 0.13 | |||
55 | ԋ | 1 715 | 0.01% | 101 | 0.00% | 0.06 | |||
56 | cp_orange_x3_puffway_f | 1 330 | 0.00% | 38 | 0.00% | 0.03 | |||
57 | ctf_2fort_jungle_rc2 | 1 311 | 0.00% | 163 | 0.01% | 0.12 | |||
58 | arena_cargo | 1 024 | 0.00% | 32 | 0.00% | 0.03 | |||
59 | {y | 966 | 0.00% | 61 | 0.00% | 0.06 | |||
60 | fw_orange_x_buildway_a | 961 | 0.00% | 205 | 0.01% | 0.21 | |||
61 | ctf_2fort_jungle | 883 | 0.00% | 40 | 0.00% | 0.05 | |||
62 | koth_riverway_b | 842 | 0.00% | 20 | 0.00% | 0.02 | |||
63 | cp_powerhouse | 771 | 0.00% | 74 | 0.00% | 0.10 | |||
64 | ctf_2fort_revamp_b3 | 733 | 0.00% | 79 | 0.00% | 0.11 | |||
65 | pl_upward | 706 | 0.00% | 113 | 0.00% | 0.16 | |||
66 | koth_skyway_c | 567 | 0.00% | 21 | 0.00% | 0.04 | |||
67 | K | 399 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | pl_orange_x_b1_f2 | 347 | 0.00% | 8 | 0.00% | 0.02 | |||
69 | ctf_2fort_np_v2a | 303 | 0.00% | 3 | 0.00% | 0.01 | |||
70 | ctf_2fort_cool | 261 | 0.00% | 32 | 0.00% | 0.12 | |||
71 | ctf_landfall | 226 | 0.00% | 10 | 0.00% | 0.04 | |||
72 | pl_barnblitz | 222 | 0.00% | 23 | 0.00% | 0.10 | |||
73 | arena_nucleus | 219 | 0.00% | 101 | 0.00% | 0.46 | |||
74 | workshop/plr_hightower_destructible.ugc2518358512 | 198 | 0.00% | 15 | 0.00% | 0.08 | |||
75 | cp_orange_x3_way3c9 | 167 | 0.00% | 16 | 0.00% | 0.10 | |||
76 | Arena_farm | 162 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | arena_waterfort_winter | 107 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | ctf_turbine_winter | 103 | 0.00% | 2 | 0.00% | 0.02 | |||
79 | pl_embargo | 101 | 0.00% | 2 | 0.00% | 0.02 | |||
80 | cp_granary | 99 | 0.00% | 0 | 0.00% | 0.00 | |||
81 | ctf_sawmill | 94 | 0.00% | 0 | 0.00% | 0.00 | |||
82 | arena_phantom_b3 | 82 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | arena_minetown | 77 | 0.00% | 0 | 0.00% | 0.00 | |||
84 | vsh_2fortdesk_v8 | 69 | 0.00% | 1 | 0.00% | 0.01 | |||
85 | vsh_forest_1b | 62 | 0.00% | 0 | 0.00% | 0.00 | |||
86 | arena_watchtower | 60 | 0.00% | 1 | 0.00% | 0.02 | |||
87 | cp_well | 47 | 0.00% | 0 | 0.00% | 0.00 | |||
88 | cp_orange_sunlight | 36 | 0.00% | 5 | 0.00% | 0.14 | |||
89 | arena_scorched_final | 36 | 0.00% | 0 | 0.00% | 0.00 | |||
90 | arena_shale | 32 | 0.00% | 0 | 0.00% | 0.00 | |||
91 | sd_orange_delivery | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | ctf_2fort_night | 16 | 0.00% | 2 | 0.00% | 0.13 | |||
93 | arena_aperture_a7 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | ctf_cruise_b3a | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
95 | cp_orange_final | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | vsh_abandoned_office_v2 | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
97 | vsh_jungle_beach_v3 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
98 | vsh_arakawa_b1a | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
99 | ctf_2fort_twisted | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
100 | vsh_spotline_reworked | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | koth_visual_b2 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
102 | arena_temper_rc1 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
103 | vsh_island_b1 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
104 | vsh_factoryhell | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
105 | vsh_dust_showdown_final1 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
106 | vsh_bianco_hills_fixed_v4 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
107 | cp_orange_x3_se2_fix5b | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
108 | cp_orange_sunlight1_d | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
109 | abandoned_facility | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
110 | workshop/pl_2fort_ce_final.ugc1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
111 | vsh_orange_season | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | vsh_oilrig_v18 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
113 | vsh_farm_feud | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
114 | vsh_factoryhell_v2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | vsh_dustynight_b1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | vsh_crevice_b2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | vsh_citypeak_v1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | vsh_castle_siege_b8 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | vsh_bc_capani_v6 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
120 | vsh_barnyard_b1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | vsh_arktown_v4 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | vsh_area_54tress_b4 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
123 | vsh_arcticbase_b3 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | arena_mc_ravine | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | arena_dropdown_rc1 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Перейти к серверам: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 Локализация v1.0 от _Banshik_
Executed 10 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.
[Admin]